Compact Chart:
|
| Andrew Milbourn 1736-1796 (60) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Milbourn 1770- | ![]() | Josiah M. Milbourn 1799-1880 (81) | ![]() | Jemima Unk Milbourn 1770- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sarah Unk -1740 | | | | ||||||||||
| Andrew Milbourn 1822-1909 (87) |
| Matilda Mower 1826- | |||||||||||
![]() | ![]() | ||||||||||||
| Oliver Pratt 1740-1767 (27) | Joseph Luce 1726-1808 (81) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Oliver Cromwell Pratt 1763-1844 (81) | ![]() | Eunice Susan Pratt 1803-1889 (86) | ![]() | Jedidah Luce 1761-1842 (80) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Sybel Sybela? Pratt - | Jedidah Claghorn 1727-1799 (72) | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


