Compact Chart:
|
| | | Richard Lombard 1560- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Cleghorn - | ![]() | Henry Cleghorn - | ![]() | James Cleghorn - | Thomas Lambert 1580/81-1662 (81) | ![]() | Bernard Lombard Lombart 1607-1663 (56) | ![]() | Bernard's Mother 1593- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Thomas's Mother - | | ||||||||||
| James Claghorn - |
| Abiah Lombart 1634-1677 (43) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Henry Cleghorn - | ![]() | | | ![]() | Dorothy Rickee - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


