Compact Chart:
|
| | | Henry Strickler - | Ulrich Beidler - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Stoner 1733-1786 (53) | ![]() | Christian Stoner 1762-1833 (71) | ![]() | Maria Forrise - | Henry Strickler 1730-1792 (62) | ![]() | Jacob Strickler 1753-1837 (84) | ![]() | Anna Beidler - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Susanna Stouffer - | | ||||||||||
| John Steiner Stoner 1790-1824 (34) |
| Elizabeth Magdalena Strickler 1792- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Herr - | ![]() | Mary Herr 1765- | ![]() | Unk Unk - | | ![]() | Elizabeth Miller - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


