Compact Chart:
|
| | | Richard Bangs 1536-1586 (50) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | John Bangs 1560-1630/31 (71) | ![]() | Edward Bangs 1591-1677 (85) | ![]() | Jane Chavis 1565- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Margaret Unk - | | ||||||||||
| Jonathan Sparrow 1633-1705/06 (73) |
| Rebecca Bangs 1636-1667 (31) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Henry Hobart - | Robert Dewe - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Edmund Hobart 1572/73-1645/46 (73) | ![]() | Rebecca Hobart 1611-1679 (67) | ![]() | Margaret Dewey 1574-1632 (58) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Dorothy Bell 1572- | Margaret Stasye - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


