Compact Chart:
|
| Simon Mayhew - | John Bridmore 1451- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert Mayhew 1480-1520 (40) | ![]() | Thomas Mayhew 1509-1590 (81) | ![]() | Joan Bridmore 1485- | James Barter - | ![]() | Edward Barter - | ![]() | Margaret Barter - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | John Bridmore 1455- | | | ||||||||||
| Matthew Mayhew 1550-1613/14 (64) |
| Alice Barter 1549/50-1614 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Alyce Waterman 1522-1586 (64) | ![]() | | | ![]() | Edith Unk - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


