Compact Chart:
|
| Thomas Mayhew 1509-1590 (81) | Edward Barter - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Matthew Mayhew 1550-1613/14 (64) | ![]() | Thomas Mayhew 1593-1682 (88) | ![]() | Alice Barter 1549/50-1614 (63) | | ![]() | Thomas Paine 1608-1635 (27) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Alyce Waterman 1522-1586 (64) | Edith Unk - | | | ||||||||||
| Thomas Mayhew 1620-1687/88 (68) |
| Jane Paine 1625- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Parkhurst 1600- | ![]() | | | ![]() | Jane Gallion 1600- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


