Compact Chart:
|
| Thomas Wharton 1786-1864 (78) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jason Wharton 1832-1895 (63) | ![]() | Perry Rufus Wharton 1868-1967 (98) | ![]() | Jane Ramsey 1835-1888 (52) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jemima Lashley 1799-1879 (80) | | | | ||||||||||
| George Wharton 1905- |
| Lois Jeffray Woodard 1912- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Lola E Moorehead - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


