Compact Chart:
|
| Jacob (Leidy) Leyda - | Herman Rosencranz 1703- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Leyda 1732-1810 (78) | ![]() | Jacobus James Leyda 1759-1835 (76) | ![]() | Arreantje Rosekrancz 1732- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Ariaantie Oosterhoudt 1706- | | | ||||||||||
| Benjamin Leyda 1806-1875 (68) |
| Eliza Betz 1826-1875 (49) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jerusha Decker 1763-1812 (49) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


