Compact Chart:
|
| | | George Wilson 1750-1825 (75) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jacob Fransis Shugarts -1851 | ![]() | | Robert Wilson 1774-1850 (76) | ![]() | Andrew Wilson 1817-1902 (85) | ![]() | Mary Anderson -1835 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Margery Caldwell 1760-1838 (78) | | ||||||||||
| James J Fransis Shugarts 1846-1911 (64) |
| Margery R Wilson 1846-1927 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Holdaman - | ![]() | | | ![]() | Rebecca McClelland 1820-1868 (48) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


