Compact Chart:
|
| William Bell 1706-1783 (77) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Bell 1734-1816 (82) | ![]() | John Bell 1759-1833 (74) | ![]() | Mary Bell 1738- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jane Unknown Bell -1780 | | | | ||||||||||
| Alexander Bell 1784-1864 (80) |
| Elizabeth Moore 1788-1875 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ann Drummond - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


