Compact Chart:
|
| George Bell 1734-1816 (82) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Bell 1759-1833 (74) | ![]() | Alexander Bell 1784-1864 (80) | ![]() | Ann Drummond - | William Carson -1796 | ![]() | Jacob Carson 1791-1850 (59) | ![]() | Elizabeth Unknown Carson - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary Bell 1738- | | | | ||||||||||
| John Bell 1806-1877 (70) |
| Eleanor Carson 1814-1891 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth Moore 1788-1875 (87) | ![]() | | | ![]() | Mary Bell 1792-1874 (81) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


