Compact Chart:
|
| William Wright 1665-1724 (59) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacob Wright 1701-1770 (69) | ![]() | John Wright 1741-1813 (72) | ![]() | Sarah Childs -1773 | | ![]() | Michael Mierley,Jr. 1763-1857 (93) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Juliana Benlow - | | | | ||||||||||
| Abraham Wright 1785-1866 (81) |
| Catherine Mierley 1792-1881 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Richard Hendon - | ![]() | Jemima Hendon 1743-1789 (46) | ![]() | Sarah Gardner - | Michael Baumgardner - | ![]() | Elizabeth Baumgardner 1768-1850 (82) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


