Compact Chart:
|
| Jacobus James Leyda 1759-1835 (76) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| David Leyda 1782-1872 (90) | ![]() | James Leyda 1804-1891 (87) | ![]() | Sarah Carlon - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jerusha Decker 1763-1812 (49) | | | | ||||||||||
| Charles A. Leyda 1865-1894 (29) |
| Margaret Graham 1867-1952 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary E. Evans - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


