Compact Chart:
|
| Daniel McClure 1754-1825 (71) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John McClure 1796-1834 (38) | ![]() | William McClure 1824-1903 (79) | ![]() | Mary McClure - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Martha Baird -1821 | | | | ||||||||||
| Samuel D McClure 1863-1931 (68) |
| Madie Simpson 1879-1949 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jane Sands 1825-1899 (74) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


