Compact Chart:
|
| Jason Wharton 1832-1895 (63) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Perry Rufus Wharton 1868-1967 (98) | ![]() | Roger Perry Wharton 1907-1979 (71) | ![]() | Lola E Moorehead - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jane Ramsey 1835-1888 (52) | | | | ||||||||||
| Ronald Bruce Wharton 1936- |
| Joanna Douglas - | |||||||||||
![]() | ![]() | ||||||||||||
| Peter Hunter Anderson 1851-1936 (85) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Wesley Anderson 1885-1962 (77) | ![]() | Ruth Frances Anderson 1909-2000 (90) | ![]() | Hannah Frances Watson - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mary Ann Keiter - | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


