Compact Chart:
|
| | | | George Oatencirck Odenkirk 1760-1840 (80) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marshall Yocum - | ![]() | | Ezekiel Civils 1814-1861 (47) | ![]() | Lorenzo Dow Civils 1837-1879 (42) | ![]() | Lydia Odenkirk 1813-1883 (69) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Catherine Kachel 1776-1853 (77) | ||||||||||
| Robert Campbell Yocum 1856-1921 (64) |
| Anna Mary Civils 1862-1935 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sarah Campbell - | ![]() | | Samuel Hughes - | ![]() | Catherine Ellen Hughes 1836-1909 (73) | ![]() | Mary Stimmel - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


