Compact Chart:
|
| | | Thomas Pearce 1751-1797 (46) | Ambrose Austen 1757-1842 (84) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Richard Pearce 1786-1864 (77) | ![]() | Ambrose Pearce 1814-1874 (60) | ![]() | Susan Austen 1792-1865 (72) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Jane White ? 1767-1811 (44) | Susan Beard 1769-1848 (78) | ||||||||||
| William C Warner - |
| Margaret Pearce 1851- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Jane Kidd -1890 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


