Compact Chart:
|
| Ambrose Austen 1757-1842 (84) | Thomas Pearce 1751-1797 (46) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Charles Austen 1785- | ![]() | Thomas P Austen 1815-1895 (80) | ![]() | Sarah Pearce 1786-1856 (70) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Susan Beard 1769-1848 (78) | Jane White ? 1767-1811 (44) | | | ||||||||||
| Sammuel Austen 1854- |
| Margaret Crawford - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Lydia B Allison 1826-1878 (52) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


