Compact Chart:
|
| Balthaser Bortner -1747 | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Phillip Jacob Bortner 1736-1786 (50) | ![]() | Phillip Jacob Bortner 1767-1848 (81) | ![]() | Maria Elizabeth Velt 1741- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary Elizabeth - | | | | ||||||||||
| Jacob Burtner 1814-1863 (49) |
| Martha Byerly 1822-1901 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Margaret Negley 1776-1857 (81) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


