Compact Chart:
|
| | | Estel O. Kindig 1879-1921 (42) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Lester C Kindig 1908-2004 (95) | ![]() | Ronnie Jay Kindig 1941-2008 (67) | ![]() | Reathel Bernice Herrell 1911-1997 (85) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Bessie Clemans 1884-1954 (69) | | ||||||||||
| Micheal Ellis Baker 1955-2011 (55) |
| Living Kindig - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Living Youngs - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


