Compact Chart:
|
| | | | Cleveland Alfonso Kindig 1886-1961 (74) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Frantz Heinzmann -1950 | ![]() | Bondi Lynn Heinzmann 1943-1985 (42) | ![]() | Pauline V. Kindig 1914-1956 (41) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Linnie Ethel Easterday 1891-1990 (98) | ||||||||||
| Living Ault - |
| Living Heinzmann - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Nancy Louise Lyons 1946-2013 (66) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


