Compact Chart:
|
| Daniel Kindig 1779-1858 (78) | Henry Hyde - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Kindig Jr 1806-1892 (85) | ![]() | David Henry Kindig 1837-1881 (44) | ![]() | Catherine Hyde 1804-1881 (77) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Susanna Weigel 1779-1868 (89) | Mary Ashbaugh - | | | ||||||||||
| Daniel Van Buren Kindig 1863-1934 (71) |
| Amanda Culp 1862-1932 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Susanna Plough 1841- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


