Compact Chart:
|
| George Kendig 1745-1823 (78) | Leonard Weigel 1743-1825 (81) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Kindig 1779-1858 (78) | ![]() | Daniel Kindig Jr 1806-1892 (85) | ![]() | Susanna Weigel 1779-1868 (89) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Eshelman 1752-1828 (76) | Rosina Billmeyer - | | | ||||||||||
| David Henry Kindig 1837-1881 (44) |
| Susanna Plough 1841- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry Hyde - | ![]() | Catherine Hyde 1804-1881 (77) | ![]() | Mary Ashbaugh - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


