Compact Chart:
|
| Daniel Van Buren Kindig 1863-1934 (71) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Walter William Kindig 1886-1975 (88) | ![]() | Wesley Lloyd Kindig 1912-1972 (60) | ![]() | Geraldine Josephine Vance 1886-1961 (74) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Amanda Culp 1862-1932 (69) | | | | ||||||||||
| Living Kindig - |
| Living Facemire - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Edna Virginia Eft 1911-1961 (50) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


