Compact Chart:
|
| Martin Kendig 1673-1748 (75) | Hans Moyer Sr. Meyer 1664/65-1721/22 (56) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Jacob Kendig 1693-1775 (82) | ![]() | John Jacob Kendig 1730-1771 (40) | ![]() | Onela Annali Moyer Meyer 1700- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Herr 1675-1729 (54) | Anna Brubaker 1663-1721/22 (59) | | | ||||||||||
| Henry Kindig 1755-1824 (69) |
| (unknown) (unknown) -1843 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Herr - | ![]() | Ann Herr 1722- | ![]() | Barbara Herr - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


