Compact Chart:
|
| Claes Claessen Sluiter - | Evert Weiler - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Willem Sluyter 1690- | ![]() | Eduward Sluyter 1714- | ![]() | Zara Weiler 1694- | | ![]() | Moses Jork - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Cornelia Willems Van Schuyven - | Josyna Gardenier - | | | ||||||||||
| Zacharias Sluyter 1736-1794 (57) |
| Breje York 1743- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Lea Van Der Schuiven 1718- | ![]() | | | ![]() | Maria Freer - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


