Compact Chart:
|
| Eduward Sluyter 1714- | Moses Jork - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Zacharias Sluyter 1736-1794 (57) | ![]() | Isaac Sluyter 1770-1829 (58) | ![]() | Breje York 1743- | | ![]() | Zacharius Marshall - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Lea Van Der Schuiven 1718- | Maria Freer - | | | ||||||||||
| Marinus Sluyter 1803-1878 (75) |
| Hannah Marshall 1842-1880 (38) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sara Kritsinger 1770- | ![]() | | | ![]() | Maria Harp - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


