Compact Chart:
|
| Willem Sluyter 1690- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Eduward Sluyter 1714- | ![]() | Zacharias Sluyter 1736-1794 (57) | ![]() | Lea Van Der Schuiven 1718- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Zara Weiler 1694- | | | | ||||||||||
| Isaac Sluyter 1770-1829 (58) |
| Sara Kritsinger 1770- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Moses Jork - | ![]() | Breje York 1743- | ![]() | Maria Freer - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


