Compact Chart:
|
| | Willem Woutersz - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Claes Claessen Sluiter - | ![]() | Willem Sluyter 1690- | ![]() | Cornelia Willems Van Schuyven - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Jannetje (Jacobs) Van Schuyvrn - | | | ||||||||||
| Eduward Sluyter 1714- |
| Lea Van Der Schuiven 1718- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Evert Weiler - | ![]() | Zara Weiler 1694- | ![]() | Josyna Gardenier - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


