Compact Chart:
|
| | Nathan Chapman - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ezekial Ladd 1788-1823 (35) | ![]() | Egbert Ladd 1822-1884 (62) | ![]() | Mary Chapman -1877 | David Perkins - | ![]() | Simon Perkins 1834-1907 (72) | ![]() | Electa Tupper - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Clarence Benjamin Ladd 1853-1919 (65) |
| Electa Belle Perkins 1859-1931 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Heneretta Speese 1813-1897 (84) | ![]() | | William Rogers - | ![]() | Mary Ann W. Rogers 1835-1912 (76) | ![]() | Minerva Goss - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


