Compact Chart:
|
| Reuben Newkirk 1792-1863 (71) | William Wells 1783-1856 (72) | James B. Taylor 1796-1853 (57) | John Batdorff 1794-1872 (77) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Washington Newkirk 1826-1907 (80) | ![]() | Reuben Franklin Newkirk 1854-1913 (59) | ![]() | Rebecca Wells 1830-1902 (71) | Thomas Taylor 1828-1886 (58) | ![]() | James Buchanan Taylor 1859-1890 (30) | ![]() | Lavina Batdorff 1831-1899 (67) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margaret Leyda 1793-1855 (61) | (1)Mary Gorsuch -1830 | Mary Hodges 1795-1856 (60) | Catherine Daniels 1795-1876 (80) | ||||||||||
| John M. Newkirk 1880-1909 (29) |
| Nellie Grace Taylor 1889-1937 (48) | |||||||||||
![]() | ![]() | ||||||||||||
| Jacob Hostetler 1789-1871 (81) | John Alleman - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jonathan Hoestetler 1819-1907 (87) | ![]() | Laura Alice Hostetler 1858-1931 (72) | ![]() | Susan Emaline Alleman - | Henry C. Lytle - | ![]() | Elizabeth Mary Lytle 1861-1930 (69) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| (2)Elizabeth (Graybill) Eagler -1877 | Nancy Stantz - | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


